This is a poor attempt to figure out how dominant players were offensively. It is not adjusted for era, or anything like that, and could be greatly improved. It’s basically just the standard deviation among all team leaders, times the number of times the player lead their team in scoring.
I would appreciate any suggestions in the comments.
NHL Player | Seasons led team | Dominance Quotient |
Gretzky, Wayne | 19 | 706.39 |
Lemieux, Mario | 11 | 282.72 |
Yzerman, Steve | 11 | 167.35 |
Dionne, Marcel | 12 | 142.06 |
Howe, Gordie | 17 | 125.21 |
Jagr, Jaromir | 13 | 118.12 |
Sakic, Joe | 12 | 117.62 |
Sundin, Mats | 13 | 113.29 |
Hawerchuk, Dale | 12 | 112.10 |
Crosby, Sidney | 8 | 98.14 |
Bathgate, Andy | 9 | 92.88 |
Modano, Mike | 11 | 91.98 |
Lafleur, Guy | 8 | 88.59 |
Ovechkin, Alex | 10 | 88.03 |
Bure, Pavel | 7 | 84.23 |
Savard, Denis | 7 | 78.50 |
LaFontaine, Pat | 6 | 67.24 |
Thornton, Joe | 10 | 65.65 |
Federko, Bernie | 9 | 65.60 |
Esposito, Phil | 10 | 64.16 |
Iginla, Jarome | 12 | 61.65 |
Yashin, Alexei | 9 | 58.43 |
Roenick, Jeremy | 8 | 56.51 |
Weight, Doug | 8 | 53.10 |
Perreault, Gilbert | 12 | 52.19 |
Turgeon, Pierre | 7 | 50.46 |
Hull, Brett | 9 | 49.81 |
Clarke, Bobby | 8 | 47.64 |
Kariya, Paul | 9 | 45.51 |
Selanne, Teemu | 8 | 42.86 |
Bossy, Mike | 6 | 42.44 |
Maruk, Dennis | 6 | 42.44 |
Kopitar, Anze | 9 | 41.20 |
Oates, Adam | 6 | 40.71 |
Recchi, Mark | 8 | 39.45 |
Staal, Eric | 8 | 38.77 |
Stastny, Peter | 7 | 38.36 |
Palffy, Zigumund | 5 | 37.39 |
Francis, Ron | 7 | 36.44 |
Mikita, Stan | 8 | 34.67 |
Nilsson, Kent | 5 | 34.44 |
Sittler, Darryl | 8 | 33.99 |
Fleury, Theo | 7 | 33.90 |
Hull, Bobby | 6 | 32.06 |
Doan, Shane | 7 | 30.07 |
Jokinen, Olli | 5 | 30.01 |
Unger, Garry | 5 | 28.04 |
Richard, Maurice | 5 | 27.55 |
Robitaille, Luc | 6 | 26.30 |
Satan, Miroslav | 7 | 26.25 |
Kovalchuk, Ilya | 5 | 25.58 |
Messier, Mark | 5 | 24.60 |
Getzlaf, Ryan | 6 | 24.57 |
Denneny, Cy | 7 | 23.70 |
Stewart, Robert | 6 | 22.84 |
Naslund, Markus | 7 | 22.43 |
Cowley, Bill | 6 | 21.11 |
Tavares, John | 6 | 19.38 |
Gaborik, Marion | 4 | 18.03 |
Amonte, Tony | 4 | 17.30 |
Giroux, Claude | 5 | 17.22 |
Beliveau, Jean | 6 | 17.07 |
Tkachuk, Keith | 5 | 16.73 |
Damphousse, Vincent | 5 | 16.24 |
Whitney, Ray | 7 | 16.06 |
Lysiak, Tom | 6 | 14.76 |
Heatley, Dany | 5 | 14.76 |
Bradley, Brian | 4 | 14.75 |
Malone, Joe | 4 | 14.38 |
Kane, Patrick | 4 | 14.38 |
Demitra, Pavol | 5 | 14.27 |
Smith, Bobby | 5 | 14.27 |
Trottier, Bryan | 4 | 12.92 |
Gilmour, Doug | 3 | 12.08 |
Rogers, Mike | 4 | 11.83 |
Fedorov, Sergei | 4 | 11.46 |
Morenz, Howie | 5 | 11.32 |
Allison, Jason | 4 | 10.37 |
Ullman, Norm | 5 | 10.33 |
Gagne, Art | 1 | 9.86 |
Trottier, Dave | 1 | 9.86 |
Backstrom, Nicklas | 1 | 9.86 |
Abel, Sid | 1 | 9.86 |
Touhey, Bill | 1 | 9.86 |
Hejduk, Milan | 1 | 9.86 |
Arnott, Jason | 1 | 9.86 |
Peirson, Johnny | 1 | 9.86 |
Johnson, Tyler | 1 | 9.86 |
Oshie, TJ | 1 | 9.86 |
Laprade, Edgar | 1 | 9.86 |
Gomez, Scott | 1 | 9.86 |
Hornqvist, Patric | 1 | 9.86 |
Lucic, Milan | 1 | 9.86 |
Sandford, Ed | 1 | 9.86 |
Carter, Anson | 1 | 9.86 |
Craven, Murray | 1 | 9.86 |
Labine, Leo | 1 | 9.86 |
Kapanen, Sami | 1 | 9.86 |
Stempniak, Lee | 1 | 9.86 |
Kronwall, Niklas | 1 | 9.86 |
Petrov, Oleg | 1 | 9.86 |
Nash, Rick | 7 | 9.05 |
Parise, Zach | 5 | 8.86 |
Mogilny, Alex | 4 | 8.54 |
Kessel, Phil | 6 | 8.42 |
Mahovlich, Frank | 7 | 8.41 |
Skinner, Alf | 1 | 8.32 |
Keats, Gordon | 1 | 8.32 |
Clapper, Aubrey | 1 | 8.32 |
Stasiuk, Vic | 1 | 8.32 |
Wilson, Larry | 1 | 8.32 |
Toppazzini, Jerry | 1 | 8.32 |
Hodgson, Cody | 1 | 8.32 |
Ruskowski, Terry | 1 | 8.32 |
Henrique, Adam | 1 | 8.32 |
Grant, Danny | 1 | 8.32 |
Bjugstad, Nick | 1 | 8.32 |
Schninkel, Ken | 1 | 8.32 |
Pavelich, Mark | 1 | 8.32 |
Schmautz, Bobby | 1 | 8.32 |
Quinn, Dan | 1 | 8.32 |
Tikkanen, Esa | 1 | 8.32 |
Anderson, John | 1 | 8.32 |
Visnovsky, Lubomir | 1 | 8.32 |
Leeman, Gary | 1 | 8.32 |
Bonk, Radek | 1 | 8.32 |
Asthon, Brent | 1 | 8.32 |
Cheechoo, Jonathan | 1 | 8.32 |
Tucker, Darcy | 1 | 8.32 |
Yake, Terry | 1 | 8.32 |
Malkin, Evgeni | 3 | 8.10 |
Bourque, Ray | 5 | 7.87 |
Richards, Brad | 5 | 7.87 |
Forsberg, Peter | 4 | 7.45 |
Sedin, Henrik | 6 | 7.27 |
Cleghorn, Sprague | 1 | 6.78 |
Darragh, Harold | 1 | 6.78 |
Cassels, Andrew | 1 | 6.78 |
Goldsworthy, Leroy | 1 | 6.78 |
Northcott, Lawrence | 1 | 6.78 |
Lepine, Alfred | 1 | 6.78 |
Stepan, Derek | 1 | 6.78 |
Quilty, John | 1 | 6.78 |
Voss, Carl | 1 | 6.78 |
Turris, Kyle | 1 | 6.78 |
Steen, Alex | 1 | 6.78 |
Frycer, Miroslav | 1 | 6.78 |
Samsonov, Sergei | 1 | 6.78 |
Lefley, Charles | 1 | 6.78 |
Kurri, Jari | 1 | 6.78 |
Pappin, Jim | 1 | 6.78 |
Turgeon, Sylvain | 1 | 6.78 |
Lonsberry, Ron | 1 | 6.78 |
Lemaire, Jacques | 1 | 6.78 |
Kucherov, Nikita | 1 | 6.78 |
Shutt, Steve | 1 | 6.78 |
Eriksson, Roland | 1 | 6.78 |
Daigle, Alexandre | 1 | 6.78 |
Bordeleau, Christian | 1 | 6.78 |
Foligno, Nick | 1 | 6.78 |
Makarov, Sergei | 1 | 6.78 |
Langkow, Daymond | 1 | 6.78 |
Shedden, Doug | 1 | 6.78 |
Nedomansky, Vaclav | 1 | 6.78 |
Tarnstrom, Dick | 1 | 6.78 |
Ysebaert, Paul | 1 | 6.78 |
Plante, Derek | 1 | 6.78 |
Gratton, Chris | 1 | 6.78 |
Savard, Marc | 3 | 6.72 |
Lindros, Eric | 4 | 6.72 |
Paiement, Wilf | 4 | 6.35 |
Naslund, Mats | 4 | 6.35 |
Middleton, Rick | 4 | 5.99 |
Charron, Guy | 3 | 5.95 |
Denneny, Charles | 1 | 5.24 |
Adams, Jack | 1 | 5.24 |
Marchand, Brad | 1 | 5.24 |
Roche, Earl | 1 | 5.24 |
Burke, Eddie | 1 | 5.24 |
Chapman, Art | 1 | 5.24 |
Armstrong, George | 1 | 5.24 |
Dumart, Woody | 1 | 5.24 |
Backstrom, Ralph | 1 | 5.24 |
Hay, Bill | 1 | 5.24 |
McFadden, Jim | 1 | 5.24 |
Okposo, Kyle | 1 | 5.24 |
Drouin, Jude | 1 | 5.24 |
Connelly, Wayne | 1 | 5.24 |
Redmond, Mickey | 1 | 5.24 |
Hextall, Bryan Jr | 1 | 5.24 |
Pyatt, Nelson | 1 | 5.24 |
Crowder, Keith | 1 | 5.24 |
Hatcher, Kevin | 1 | 5.24 |
Loob, Hakan | 1 | 5.24 |
Schock, Ron | 1 | 5.24 |
Skinner, Jeff | 1 | 5.24 |
Daze, Eric | 1 | 5.24 |
Vasicek, Josef | 1 | 5.24 |
Lach, Elmer | 4 | 4.89 |
Ciccarelli, Dino | 3 | 4.72 |
Hemsky, Ales | 4 | 4.53 |
Kovalev, Alex | 4 | 4.53 |
Lalonde, Edouard | 3 | 4.26 |
Schmidt, Milt | 4 | 4.16 |
Datsyuk, Pavel | 7 | 3.95 |
St. Louis, Martin | 5 | 3.94 |
Lowrey, Gerry | 1 | 3.70 |
Gagnon, Johnny | 1 | 3.70 |
Anderson, Tom | 1 | 3.70 |
Grosso, Don | 1 | 3.70 |
Watson, Harry | 1 | 3.70 |
Sheppard, Ray | 1 | 3.70 |
Reibel, Earl | 1 | 3.70 |
Goring, Robert | 1 | 3.70 |
Ehman, Gerry | 1 | 3.70 |
Harris, Billy | 1 | 3.70 |
Acton, Keith | 1 | 3.70 |
Johnson, Mark | 1 | 3.70 |
Carter, Jeff | 1 | 3.70 |
Leswick, Tony | 2 | 3.46 |
Dye, Cecil | 5 | 3.44 |
Bondra, Peter | 5 | 3.44 |
Cook, Bill | 4 | 3.43 |
Hall, Taylor | 3 | 3.34 |
Pulford, Bob | 2 | 3.19 |
Gagner, Dave | 3 | 3.04 |
Boldirev, Ivan | 3 | 3.04 |
Patrick, Lynn | 2 | 2.92 |
Klima, Petr | 2 | 2.92 |
MacMillan, Bob | 2 | 2.92 |
Hedberg, Anders | 2 | 2.92 |
Pivonka, Michal | 2 | 2.92 |
Burch, Billy | 4 | 2.70 |
Gracie, Bob | 2 | 2.65 |
Primeau, Keith | 2 | 2.65 |
Smith, Clint | 2 | 2.38 |
Mosienko, Bill | 2 | 2.38 |
Prospal, Vaclav | 2 | 2.38 |
Yandle, Keith | 2 | 2.38 |
Lacroix, Andre | 2 | 2.38 |
Tanti, Tony | 2 | 2.38 |
Richards, Mike | 2 | 2.38 |
Linseman, Ken | 2 | 2.38 |
Kerr, Tim | 4 | 2.34 |
Ronning, Cliff | 4 | 2.34 |
Ogrodnick, John | 4 | 2.34 |
Hossa, Marian | 4 | 2.34 |
Lecavalier, Vincent | 3 | 2.27 |
Ripley, Vic | 1 | 2.16 |
Cook, Tom | 1 | 2.16 |
Armstrong, Murray | 1 | 2.16 |
Beattie, John | 1 | 2.16 |
Chouinard, Guy | 1 | 2.16 |
Hergesheimer, Wally | 1 | 2.16 |
Erat, Martin | 1 | 2.16 |
Parise, J.P. | 1 | 2.16 |
Zubov, Sergei | 1 | 2.16 |
Ennis, Tyler | 1 | 2.16 |
Park, Brad | 1 | 2.16 |
Young, Scott | 1 | 2.16 |
Sedlbauer, Ron | 1 | 2.16 |
Martin, Hubert | 1 | 2.16 |
Malone, Greg | 1 | 2.16 |
Chelios, Chris | 1 | 2.16 |
Gionta, Brian | 1 | 2.16 |
Johnson, Mike | 1 | 2.16 |
Carveth, Joe | 2 | 2.11 |
Smyl, Stan | 2 | 2.11 |
Broten, Aaron | 2 | 2.11 |
Ekman-Larsson, Oliver | 2 | 2.11 |
Zuccarello, Mats | 2 | 2.11 |
Pronovost, Jean | 2 | 2.11 |
Comrie, Mike | 2 | 2.11 |
Toews, Jonathan | 2 | 2.11 |
Boudrias, Andre | 4 | 1.97 |
Ribeiro, Mike | 4 | 1.97 |
Koivu, Saku | 3 | 1.96 |
Lemieux, Claude | 2 | 1.84 |
Finnigan, Frank | 2 | 1.84 |
Weber, Shea | 2 | 1.84 |
Geoffrion, Bernie | 2 | 1.84 |
Duff, Terrance | 2 | 1.84 |
O’Reilly, Ryan | 2 | 1.84 |
Janney, Craig | 2 | 1.84 |
Pavelski, Joe | 2 | 1.84 |
O’Neill, Jeff | 2 | 1.84 |
Eberle, Jordan | 3 | 1.81 |
McKechnie, Walt | 3 | 1.81 |
Karlsson, Erik | 3 | 1.81 |
Howe, Syd | 3 | 1.66 |
Benn, Jamie | 3 | 1.66 |
Koivu, Mikko | 4 | 1.61 |
Aurie, Larry | 2 | 1.57 |
Bentley, Max | 3 | 1.50 |
Vaive, Rick | 3 | 1.50 |
Wheeler, Blake | 3 | 1.50 |
Boucher, Billy | 2 | 1.30 |
Broadbent, Harold | 2 | 1.30 |
Fleischmann, Tomas | 2 | 1.30 |
Cournoyer, Yvan | 2 | 1.30 |
Seguin, Tyler | 2 | 1.30 |
Sykora, Petr | 2 | 1.30 |
Brunette, Andrew | 2 | 1.30 |
Potvin, Denis | 4 | 1.24 |
Ridley, Mike | 3 | 1.20 |
Taylor, Billy | 2 | 1.03 |
Cammalleri, Mike | 2 | 1.03 |
MacKell, Fleming | 2 | 1.03 |
Rousseau, Bobby | 2 | 1.03 |
Moore, Dickie | 2 | 1.03 |
Sundstrom, Patrik | 2 | 1.03 |
Nedved, Peter | 2 | 1.03 |
MacAdam, Al | 2 | 1.03 |
Himes, Normie | 5 | 0.98 |
McCourt, Dale | 3 | 0.89 |
Muller, Kirk | 3 | 0.89 |
Backes, Davis | 2 | 0.76 |
Mellanby, Scott | 2 | 0.76 |
Gilbert, Rod | 3 | 0.74 |
Kehoe, Rick | 3 | 0.74 |
Stamkos, Steven | 3 | 0.74 |
Roach, Michael | 1 | 0.62 |
Irvin, Dick | 1 | 0.62 |
Sheppard, Johnny | 1 | 0.62 |
Gallinger, Don | 1 | 0.62 |
Richard, Henri | 1 | 0.62 |
Reinhart, Paul | 1 | 0.62 |
Angotti, Lou | 1 | 0.62 |
Anderson, Glenn | 1 | 0.62 |
Prentice, Dean | 1 | 0.62 |
Antropov, Nik | 1 | 0.62 |
Dubinsky, Brandon | 1 | 0.62 |
Afinogenov, Maxim | 1 | 0.62 |
O’Reilly, Terry | 1 | 0.62 |
Goldsworthy, Bill | 1 | 0.62 |
Ververgaert, Dennis | 1 | 0.62 |
Kuznetsov, Evgeny | 1 | 0.62 |
Stevens, Scott | 1 | 0.62 |
Nolan, Owen | 3 | 0.58 |
Havlat, Martin | 3 | 0.58 |
Bucyk, John | 4 | 0.51 |
Nighbor, Frank | 2 | 0.49 |
Lewis, Herbie | 2 | 0.49 |
Neely, Cam | 2 | 0.49 |
Bridgman, Mel | 2 | 0.49 |
Weiland, Ralph | 3 | 0.43 |
Goyette, Phil | 3 | 0.43 |
Broten, Neal | 3 | 0.43 |
Larmer, Steve | 3 | 0.43 |
Holik, Bobby | 3 | 0.43 |
Gottselig, Johnny | 3 | 0.28 |
Spezza, Jason | 3 | 0.28 |
Duchene, Matt | 3 | 0.28 |
Tkaczuk, Walt | 2 | 0.22 |
Walton, Mike | 2 | 0.22 |
Nevin, Bob | 2 | 0.22 |
Christian, Dave | 2 | 0.22 |
Blake, Jason | 2 | 0.22 |
Andreychuk, Dave | 3 | 0.12 |
Shanahan, Brendan | 5 | 0.00 |
Milks, Hib | 2 | -0.05 |
Propp, Brian | 2 | -0.05 |
Skriko, Petri | 2 | -0.05 |
Rolston, Brian | 2 | -0.05 |
Carr, Lorne | 3 | -0.18 |
Apps, Syl | 3 | -0.18 |
Schriner, David | 4 | -0.22 |
Alfredsson, Daniel | 6 | -0.23 |
Jackson, Ralph | 2 | -0.32 |
McKenney, Don | 2 | -0.32 |
Joyal, Eddie | 2 | -0.32 |
Nieuwendyk Joe | 2 | -0.32 |
Reichel, Robert | 2 | -0.32 |
Gradin, Thomas | 2 | -0.32 |
Verbeek, Pat | 2 | -0.32 |
Bailey, Irvine | 3 | -0.49 |
Thoms, Bill | 3 | -0.80 |
Ronty, Paul | 3 | -0.80 |
Sullivan, Steve | 3 | -0.80 |
Herbert, Jimmy | 2 | -0.86 |
Robert, Rene | 2 | -0.86 |
Bellows, Brian | 2 | -0.86 |
Leetch, Brian | 2 | -0.86 |
Pominville, Jason | 2 | -0.86 |
Green, Christopher | 1 | -0.92 |
Dahlstrom, Carl | 1 | -0.92 |
Mantha, Georges | 1 | -0.92 |
Reay, Billy | 1 | -0.92 |
Larouche, Pierre | 1 | -0.92 |
MacLeish, Rick | 1 | -0.92 |
Rucinsky, Martin | 1 | -0.92 |
Osborne, Mark | 1 | -0.92 |
Palmieri, Kyle | 1 | -0.92 |
Lindsay, Ted | 3 | -0.95 |
Keon, Dave | 3 | -0.95 |
Ladd, Andrew | 3 | -1.10 |
Weiss, Stephen | 3 | -1.10 |
O’Connor, Herbert | 2 | -1.13 |
Horvath, Joseph | 2 | -1.13 |
Oliver, Murray | 2 | -1.13 |
Hextall, Dennis | 4 | -1.31 |
Gartner, Mike | 4 | -1.31 |
Raleigh, Don | 2 | -1.40 |
Gagne, Simon | 2 | -1.40 |
Barber, Bill | 2 | -1.40 |
Vyborny, David | 2 | -1.40 |
Cooper, Carson | 3 | -1.41 |
Bentley, Doug | 3 | -1.41 |
Elias, Patrick | 8 | -1.50 |
Roy, Derek | 3 | -1.56 |
Briere, Danny | 2 | -1.67 |
Kennedy, Ted | 2 | -1.67 |
Hudler, Jiri | 2 | -1.67 |
McDonald, Lanny | 2 | -1.67 |
Dillon, Cecil | 3 | -1.72 |
Sanderson, Geoff | 3 | -1.72 |
Marleau, Patrick | 3 | -1.72 |
Oliver, Harry | 3 | -1.87 |
Widing, Juha | 3 | -1.87 |
Krejci, David | 3 | -1.87 |
Smith, Reginald | 3 | -2.02 |
Conacher, Charlie | 4 | -2.04 |
Conacher, Roy | 4 | -2.04 |
Ferraro, Ray | 2 | -2.21 |
Goulet, Michel | 2 | -2.21 |
Martin, Rick | 2 | -2.21 |
MacLean, John | 2 | -2.21 |
Hampson, Ted | 2 | -2.21 |
Plekanec, Tomas | 2 | -2.21 |
Boucher, Frank | 5 | -2.46 |
Pacioretty, Max | 5 | -2.46 |
Coffey, Paul | 1 | -2.46 |
Robinson, Earl | 1 | -2.46 |
Stewart, Chris | 1 | -2.46 |
Legwand, David | 1 | -2.46 |
Pinder, Gerry | 1 | -2.46 |
Blight, Rick | 1 | -2.46 |
Murphy, Larry | 1 | -2.46 |
Thomas, Steve | 1 | -2.46 |
Voracek, Jakub | 1 | -2.46 |
Eriksson, Loui | 1 | -2.46 |
Dumont, J.P. | 1 | -2.46 |
Arnason, Tyler | 1 | -2.46 |
DeMarco, Albert | 2 | -2.48 |
Sullivan, George | 2 | -2.48 |
Pederson, Barry | 2 | -2.48 |
Courtnall, Russ | 2 | -2.48 |
Thompson, Paul | 6 | -2.54 |
Sloan, Tod | 2 | -2.75 |
Tocchet, Rick | 2 | -2.75 |
Poddubny, Walt | 2 | -2.75 |
Blake, Joseph | 5 | -2.95 |
Hextall, Bryan | 4 | -3.14 |
Bergeron, Patrice | 4 | -3.14 |
Perry, Corey | 2 | -3.29 |
Stumpel, Jozsef | 2 | -3.29 |
Linden, Trevor | 2 | -3.29 |
Joliat, Aurele | 4 | -3.50 |
Goodfellow, Ebbie | 2 | -3.56 |
Richer, Stephane | 2 | -3.56 |
Stastny, Paul | 2 | -3.83 |
Guerin, Bill | 2 | -3.83 |
Carson, Bill | 1 | -4.00 |
Kilrea, Hec | 1 | -4.00 |
Dahlen, Ulf | 1 | -4.00 |
Provost, Claude | 1 | -4.00 |
McDonald, Andy | 1 | -4.00 |
Ruotsalainen, Reijo | 1 | -4.00 |
Sharp, Patrick | 1 | -4.00 |
Vanek, Thomas | 2 | -4.10 |
Young, Tim | 2 | -4.37 |
Orr, Bobby | 2 | -4.37 |
Olczyk, Ed | 2 | -4.37 |
Housley, Phil | 2 | -4.64 |
Ratelle, Jean | 6 | -4.84 |
Litzenberger, Ed | 2 | -4.91 |
Tarasenko, Vladimir | 2 | -4.91 |
Frisen, Jeff | 2 | -4.91 |
LeClair, John | 2 | -4.91 |
Zetterberg, Henrik | 5 | -4.92 |
Sedin, Daniel | 5 | -4.92 |
Drillon, Gordie | 4 | -4.96 |
Huberdeau, Jonathan | 1 | -5.54 |
Smith, Sid | 4 | -5.69 |
Smyth, Ryan | 4 | -5.69 |
Berenson, Gordon | 2 | -5.99 |
Mullen, Joe | 2 | -6.26 |
Noble, Edward | 1 | -7.08 |
Cain, Herb | 1 | -7.08 |
Stewart, Gaye | 1 | -7.08 |
Gare, Danny | 1 | -7.08 |
Adams, Greg | 1 | -7.08 |
Johnston, Joey | 1 | -7.08 |
Calder, Kyle | 1 | -7.08 |
Apps, Charles | 5 | -7.87 |
Czerkawski, Mariusz | 2 | -8.42 |
Kisio, Kelly | 1 | -8.62 |
Webster, Tom | 1 | -8.62 |
Leiter, Bobby | 1 | -8.62 |
Dineen, Kevin | 1 | -8.62 |
Johansen, Ryan | 1 | -8.62 |
Perreault, Yanic | 1 | -8.62 |
Liscombe, Carl | 1 | -10.16 |
Lewicki, Danny | 1 | -10.16 |
Williams, Tommy | 1 | -10.16 |
Roberts, Gary | 1 | -10.16 |
Falloon, Pat | 1 | -10.16 |
Zhamnov, Alexei | 1 | -11.70 |
Walker, Scott | 1 | -11.70 |
Hay, George | 1 | -13.24 |
Lukowich, Morris | 1 | -13.24 |
Gaudreau, John | 1 | -13.24 |
Maciver, Norm | 1 | -13.24 |
Nolet, Simon | 1 | -14.78 |
Barry, Marty | 6 | -15.80 |
Streit, Mark | 1 | -16.32 |
Sandstrom, Tomas | 1 | -16.32 |
Boyes, Brad | 1 | -17.86 |
Cullen, John | 1 | -20.94 |
Cloutier, Real | 1 | -22.48 |
Brind’Amour, Rod | 1 | -22.48 |
Stoughton, Blaine | 1 | -24.02 |
Penner, Dustin | 1 | -24.02 |
Lang, Robert | 1 | -28.64 |
Bullard, Mike | 1 | -59.44 |
Cameron, Harry | ||
Darragh, Jack |